| bio | website | borber.com |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 9 months |
| seen | May 5 at 15:33 | |
| stats | profile views | 114 |
|
|
Stack Overflow | 3,349 rep | 42364 |
|
|
Super User | 1,334 rep | 61941 |
|
|
Web Applications | 357 rep | 312 |
|
|
Programmers | 286 rep | 36 |
|
|
Server Fault | 270 rep | 312 |
| Popular Question × 26 | Good Question |
| Notable Question × 15 | Excavator |
| Famous Question × 6 | Benefactor |
| Nice Question × 4 | Promoter |
| Yearling × 3 | Teacher |
This user has no active bounties
76 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 72 | up | 8 | question | 1 | |||
| 4 | down | 68 | answer | ||||