| bio | website | borber.com |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 9 months |
| seen | May 22 at 19:38 | |
| stats | profile views | 63 |
|
|
Stack Overflow | 1,831 rep | 1834 |
|
|
Super User | 965 rep | 51130 |
|
|
Web Applications | 288 rep | 16 |
|
|
Programmers | 191 rep | 3 |
|
|
Server Fault | 184 rep | 9 |
| Famous Question × 5 | Benefactor |
| Notable Question × 8 | Promoter |
| Popular Question × 16 | Nice Question × 3 |
| Good Question | Yearling × 2 |
| Excavator | Teacher |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 55 | up | 7 | question | ||
| 4 | down | 52 | answer | ||