| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 10 months |
| seen | 2 hours ago | |
| stats | profile views | 31 |
|
|
Stack Overflow | 3,096 rep | 41940 |
|
|
Travel | 1,104 rep | 27 |
|
|
Programmers | 1,067 rep | 412 |
|
|
User Experience | 738 rep | 27 |
|
|
English Language and Usage | 502 rep | 16 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 240 | up | 51 | question | ||
| 21 | down | 210 | answer | ||