| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 7 months |
| seen | Feb 5 at 17:17 | |
| stats | profile views | 30 |
|
|
Stack Overflow | 3,094 rep | 31837 |
|
|
Programmers | 1,047 rep | 312 |
|
|
Travel | 1,021 rep | 27 |
|
|
User Experience | 681 rep | 17 |
|
|
English Language and Usage | 444 rep | 16 |
This user has no active bounties
158 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 148 | up | 37 | question | ||
| 10 | down | 121 | answer | ||