| bio | website | |
|---|---|---|
| location | United States | |
| age | ||
| visits | member for | 2 years, 4 months |
| seen | Apr 9 at 23:51 | |
| stats | profile views | 2 |
I am an economist specializing in health economics and applied micro, and am currently a researcher at Mathematica Policy Research.
Here's some Stata-related code from my days as a grad student:
This user has not asked any questions
|
|
Stack Overflow | 653 rep | 27 |
|
|
Board & Card Games | 426 rep | 24 |
|
|
Cross Validated | 195 rep | 14 |
|
|
Meta Stack Overflow | 118 rep | 2 |
|
|
Super User | 101 rep | 1 |
This user has no active bounties
1 Vote Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 1 | up | 0 | question | ||
| 0 | down | 1 | answer | ||