| bio | website | |
|---|---|---|
| location | New Zealand | |
| age | 53 | |
| visits | member for | 2 years, 3 months |
| seen | 2 days ago | |
| stats | profile views | 83 |
This user has not asked any questions
|
|
Stack Overflow | 13,785 rep | 21127 |
|
|
Super User | 2,627 rep | 410 |
|
|
Area 51 | 151 rep | 2 |
|
|
Meta Stack Overflow | 101 rep | 1 |
|
|
Web Applications | 101 rep |
This user has no active bounties
70 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 42 | up | 20 | question | 4 | 1 | ||||
| 28 | down | 50 | answer | ||||||