| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 9 months |
| seen | 12 mins ago | |
| stats | profile views | 13 |
This user has no recent positive reputation changes
This user has not asked any questions
|
|
Stack Overflow | 1,420 rep | 1710 |
|
|
Area 51 | 179 rep | 4 |
|
|
Super User | 151 rep | 3 |
|
|
Meta Stack Overflow | 138 rep | 113 |
|
|
Software Quality Assurance and Testing | 111 rep | 3 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 14 | up | 3 | question | ||
| 1 | down | 12 | answer | ||