| bio | website | linkedin.com/in/tomandrecht |
|---|---|---|
| location | Cle Elum, WA | |
| age | 33 | |
| visits | member for | 2 years, 9 months |
| seen | yesterday | |
| stats | profile views | 37 |
Delphi and C# Developer specializing in database development for business consulting.
This user has no recent positive reputation changes
|
|
Super User | 865 rep | 516 |
|
|
Stack Overflow | 812 rep | 422 |
|
|
Programmers | 183 rep | 8 |
|
|
Server Fault | 168 rep | 7 |
|
|
Area 51 | 151 rep | 1 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 372 | up | 91 | question | ||
| 5 | down | 286 | answer | ||