| bio | website | |
|---|---|---|
| location | Sydney, Australia | |
| age | ||
| visits | member for | 2 years, 9 months |
| seen | May 4 at 2:04 | |
| stats | profile views | 65 |
|
|
Stack Overflow | 2,346 rep | 313 |
|
|
Super User | 2,279 rep | 614 |
|
|
Server Fault | 1,646 rep | 412 |
|
|
Ask Ubuntu | 101 rep | |
|
|
English Language and Usage | 101 rep | 1 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 116 | up | 17 | question | ||
| 8 | down | 107 | answer | ||