| bio | website | mobile.twitter.com/nodiscc |
|---|---|---|
| location | France/www | |
| age | 92 | |
| visits | member for | 1 year, 1 month |
| seen | May 22 at 22:14 | |
| stats | profile views | 20 |
┏┓ ┏┓ ┏┛┻━━┛┻┓ ┃ ||| ┃ ┃ ⊙┛ ┗⊙|| ┃ ┃ ∝ ┃ ┃ ∑ ┃ ┗━┓ ┏━┛ ┃ ┗━━━━┓ ┃ ┏┛ ┗┓┓┏┳┓┏┛ ┃┫┫┃┫┫
|
|
Super User | 108 rep | 8 |
|
|
Stack Overflow | 18 rep | 4 |
|
|
Server Fault | 1 rep | 1 |
|
|
Ask Ubuntu | 1 rep | 1 |
|
|
Unix and Linux | 1 rep | 1 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 129 | up | 63 | question | ||
| 0 | down | 66 | answer | ||