| bio | website | linkedin.com/in/… |
|---|---|---|
| location | Melbourne, Australia | |
| age | 36 | |
| visits | member for | 2 years, 7 months |
| seen | Feb 3 at 4:53 | |
| stats | profile views | 21 |
All-rounder
|
|
Stack Overflow | 2,616 rep | 1818 |
|
|
Meta Stack Overflow | 1,007 rep | 1415 |
|
|
Super User | 615 rep | 512 |
|
|
Server Fault | 478 rep | 49 |
|
|
Programmers | 259 rep | 4 |
This user has no active bounties
120 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 119 | up | 23 | question | ||
| 1 | down | 97 | answer | ||