| bio | website | |
|---|---|---|
| location | Germany | |
| age | ||
| visits | member for | 3 years, 9 months |
| seen | 13 hours ago | |
| stats | profile views | 67 |
|
|
Super User | 1,358 rep | 2921 |
|
|
Ask Ubuntu | 1,082 rep | 519 |
|
|
Stack Overflow | 1,079 rep | 11118 |
|
|
Server Fault | 145 rep | 16 |
|
|
Meta Stack Overflow | 101 rep |
| Necromancer | Yearling × 3 |
| Popular Question × 8 | Nice Question × 2 |
| Nice Answer | Caucus × 2 |
| Notable Question × 5 | Self-Learner |
| Famous Question × 2 | Commentator |
This user has no active bounties
98 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 87 | up | 37 | question | ||
| 11 | down | 61 | answer | ||