| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year |
| seen | Apr 27 at 12:58 | |
| stats | profile views | 3 |
|
|
Stack Overflow | 5,471 rep | 1417 |
|
|
Super User | 183 rep | 5 |
|
|
English Language and Usage | 181 rep | 2 |
|
|
Personal Finance and Money | 123 rep | 3 |
|
|
Meta Stack Overflow | 122 rep | 2 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 126 | up | 45 | question | ||
| 0 | down | 81 | answer | ||