| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 11 months |
| seen | 2 hours ago | |
| stats | profile views | 11 |
|
|
Stack Overflow | 2,898 rep | 52159 |
|
|
Super User | 270 rep | 19 |
|
|
Ask Ubuntu | 210 rep | 17 |
|
|
Programmers | 162 rep | 5 |
|
|
Server Fault | 160 rep | 9 |
This user has no active bounties
19 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 18 | up | 2 | question | ||
| 1 | down | 17 | answer | ||