| bio | website | implementationdetails.com |
|---|---|---|
| location | Georgetown, Canada | |
| age | ||
| visits | member for | 2 years, 10 months |
| seen | yesterday | |
| stats | profile views | 3 |
Peter's a software architect working in medical imaging at Merge Healthcare in Toronto, Canada.
|
|
Stack Overflow | 1,304 rep | 1019 |
|
|
Programmers | 491 rep | 14 |
|
|
Area 51 | 151 rep | |
|
|
Super User | 106 rep | 3 |
|
|
Server Fault | 101 rep |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 1 | question | ||
| 0 | down | 2 | answer | ||