| bio | website | therobotsbrain.blogspot.com |
|---|---|---|
| location | Australia | |
| age | 35 | |
| visits | member for | 1 year, 10 months |
| seen | May 18 at 13:57 | |
| stats | profile views | 9 |
Software developer for and cofounder of "run with robots".
This user has not asked any questions
|
|
Stack Overflow | 16,473 rep | 2353 |
|
|
TeX - LaTeX | 211 rep | 13 |
|
|
Code Review | 196 rep | 3 |
|
|
Programmers | 191 rep | 24 |
|
|
Mathematics | 166 rep | 9 |
This user has no active bounties
1 Vote Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 1 | up | 0 | question | ||
| 0 | down | 1 | answer | ||