| bio | website | blog.binaryocean.com |
|---|---|---|
| location | Bellingham, WA | |
| age | 45 | |
| visits | member for | 3 years, 5 months |
| seen | May 8 at 17:23 | |
| stats | profile views | 20 |
Devloper. Networker. Husband. Father.
|
|
Stack Overflow | 8,484 rep | 32442 |
|
|
Seasoned Advice | 356 rep | 13 |
|
|
Super User | 167 rep | 110 |
|
|
Server Fault | 148 rep | 5 |
|
|
Meta Stack Overflow | 101 rep | 1 |
This user has no active bounties
5 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 4 | up | 0 | question | ||
| 1 | down | 5 | answer | ||