| bio | website | blog.binaryocean.com |
|---|---|---|
| location | Bellingham, WA | |
| age | 44 | |
| visits | member for | 2 years, 6 months |
| seen | Jan 22 at 17:25 | |
| stats | profile views | 17 |
Devloper. Networker. Husband. Father.
|
|
Stack Overflow | 4,974 rep | 11636 |
|
|
Cooking | 346 rep | 13 |
|
|
Super User | 152 rep | 110 |
|
|
Server Fault | 148 rep | 5 |
|
|
Meta Stack Overflow | 101 rep | 1 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 4 | up | 0 | question | ||
| 1 | down | 5 | answer | ||