| bio | website | google.com |
|---|---|---|
| location | Czech Republic | |
| age | 21 | |
| visits | member for | 2 years, 5 months |
| seen | Jan 8 at 11:04 | |
| stats | profile views | 83 |
|
|
Super User | 1,394 rep | 1311 |
|
|
Stack Overflow | 113 rep | 4 |
|
|
Unix and Linux | 101 rep | |
|
|
Theoretical Computer Science | 101 rep | |
|
|
Mathematics | 101 rep |
This user has no active bounties
65 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 65 | up | 22 | question | ||
| 0 | down | 43 | answer | ||