| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 8 months |
| seen | Jan 1 at 4:09 | |
| stats | profile views | 11 |
|
|
Stack Overflow | 3,830 rep | 62655 |
|
|
Mathematics | 175 rep | 5 |
|
|
Programmers | 161 rep | 2 |
|
|
Super User | 147 rep | 7 |
|
|
Meta Stack Overflow | 141 rep | 1 |
This user has no active bounties
2 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 2 | up | 0 | question | ||
| 0 | down | 2 | answer | ||