| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 8 months |
| seen | Jan 20 at 22:10 | |
| stats | profile views | 116 |
|
|
Programmers | 1,626 rep | 523 |
|
|
Super User | 799 rep | 313 |
|
|
Stack Overflow | 279 rep | 8 |
|
|
Personal Finance and Money | 200 rep | 6 |
|
|
Theoretical Computer Science | 189 rep | 5 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 48 | up | 4 | question | ||
| 0 | down | 44 | answer | ||