I got some problems with my WiFi setup.
In my setup I use a Macbook Pro and a TP-Link WR1043ND v1 (OpenWRT). WiFi Channel is set to 6 (already tried other channels and 20/40Mhz width)
If I ping my macbook or my router from my macbook, the ping is really high.
64 bytes from 192.168.1.103: seq=18 ttl=64 time=7.691 ms
64 bytes from 192.168.1.103: seq=19 ttl=64 time=142.177 ms
64 bytes from 192.168.1.103: seq=20 ttl=64 time=47.343 ms
64 bytes from 192.168.1.103: seq=21 ttl=64 time=16.513 ms
64 bytes from 192.168.1.103: seq=22 ttl=64 time=2.803 ms
64 bytes from 192.168.1.103: seq=23 ttl=64 time=5.725 ms
64 bytes from 192.168.1.103: seq=24 ttl=64 time=7.585 ms
64 bytes from 192.168.1.103: seq=25 ttl=64 time=25.981 ms
64 bytes from 192.168.1.103: seq=26 ttl=64 time=2.464 ms
64 bytes from 192.168.1.103: seq=27 ttl=64 time=6.762 ms
64 bytes from 192.168.1.103: seq=28 ttl=64 time=8.677 ms
64 bytes from 192.168.1.103: seq=29 ttl=64 time=16.521 ms
64 bytes from 192.168.1.103: seq=30 ttl=64 time=1.204 ms
64 bytes from 192.168.1.103: seq=31 ttl=64 time=1.849 ms
64 bytes from 192.168.1.103: seq=32 ttl=64 time=134.936 ms
64 bytes from 192.168.1.103: seq=33 ttl=64 time=51.255 ms
64 bytes from 192.168.1.103: seq=34 ttl=64 time=17.032 ms
64 bytes from 192.168.1.103: seq=35 ttl=64 time=17.399 ms
64 bytes from 192.168.1.103: seq=36 ttl=64 time=8.177 ms
64 bytes from 192.168.1.103: seq=37 ttl=64 time=5.048 ms
64 bytes from 192.168.1.103: seq=38 ttl=64 time=2.198 ms
I already tried another router (Linksys E2000) but its exactly the same.